﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Quality Solar Power Installations for Home &#38; Business</title>
	<atom:link href="http://www.jhssolarsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhssolarsolutions.co.uk</link>
	<description>JHS Solar Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 07:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1st July solar FiT deadline could be postponed</title>
		<link>http://www.jhssolarsolutions.co.uk/feature-news/1st-july-solar-fit-deadline-could-be-postponed/</link>
		<comments>http://www.jhssolarsolutions.co.uk/feature-news/1st-july-solar-fit-deadline-could-be-postponed/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:04:31 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[feature news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banbury]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department of energy and change]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[FIT cuts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government changes]]></category>
		<category><![CDATA[greg barker]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Save Our Solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar installation company]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar northamptonshire]]></category>
		<category><![CDATA[solar Oxfordshire]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[solar pv banbury]]></category>
		<category><![CDATA[solar pv buckinghamshire]]></category>
		<category><![CDATA[solar pv companies]]></category>
		<category><![CDATA[solar pv installation company]]></category>
		<category><![CDATA[Solar PV Installations Northamptonshire]]></category>
		<category><![CDATA[Solar PV Installations Oxordshire]]></category>
		<category><![CDATA[Solar PV Installations Warwickshire]]></category>
		<category><![CDATA[Solar PV Installers]]></category>
		<category><![CDATA[solar pv northamptonshire]]></category>
		<category><![CDATA[solar pv oxford]]></category>
		<category><![CDATA[solar pv oxfordshire]]></category>
		<category><![CDATA[solar pv suppliers]]></category>
		<category><![CDATA[solar pv warwickshire]]></category>

		<guid isPermaLink="false">http://www.jhssolarsolutions.co.uk/?p=1344</guid>
		<description><![CDATA[Greg Barker took to Twitter yesterday (16th May 2012) in the attempt to show support to the solar industry, who have been campaigning for a delay in the Feed-in Tariff cuts until later on in the year. Barker’s Tweet stated: “Having listened carefully to industry, we are looking at scope for pushing back a little [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Barker took to Twitter yesterday (16<sup>th</sup> May 2012) in the attempt to show support to the solar industry, who have been campaigning for a delay in the Feed-in Tariff cuts until later on in the year.</p>
<p>Barker’s Tweet stated: “Having listened carefully to industry, we are looking at scope for pushing back a little the next proposed reduction in the <a title="#solar" href="https://twitter.com/#!/search/%23solar" data-query-source="hashtag_click">#solar</a> tariffs”. Following his announcement, the solar industry eagerly watched today’s (17<sup>th</sup> May 2012) Parliamentary questions to the Department of Energy and Climate Change (DECC) for further information about the possible date of the next FiT cuts, but to no avail.</p>
<p>Following the re-launch of the <a href="http://www.oursolarfuture.org.uk/">Cut Don’t Kill</a> campaign, the solar industry have been very vocal in their pleas to DECC to reconsider the original deadline of 1<sup>st</sup> July FiT cut-off date, whereby the FiT will be cut once again. DECC appears to have granted the industry’s wishes by pushing back the 1<sup>st</sup> July deadline a little, although just how little is yet to be released.</p>
<p>The legal deadline to present parliament with the plans for the 1<sup>st</sup> July FiT cuts had run out on Monday 14<sup>th</sup> May, meaning that the deadline for the next wave of cuts will have to be postponed until a later date. However the government has got to this position, the solar industry, along with JHS Solar Solutions welcome it.</p>
<p>As energy prices continue to rise, what better time to invest in solar than now? Investing in a solar panel installation could provide you with returns of up to 10%, based upon the current FiT rate. If you would like to invest in solar now, call JHS Solar Solutions for a free site survey. Our expert surveyors can help you achieve your dream solar PV installation, providing excellent efficiency rates and great returns. Call us now on 0845 3024779 or email <a href="mailto:solar@jhssolarsolutions.co.uk">solar@jhssolarsolutions.co.uk</a>.</p>
<p>The team at JHS Solar Solutions will ensure you are kept up to date with the latest in solar news and the next FiT cut-off date, as soon as it has been released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhssolarsolutions.co.uk/feature-news/1st-july-solar-fit-deadline-could-be-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Office Week: Invest in solar</title>
		<link>http://www.jhssolarsolutions.co.uk/feature-news/green-office-week-invest-in-solar/</link>
		<comments>http://www.jhssolarsolutions.co.uk/feature-news/green-office-week-invest-in-solar/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:49:30 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[feature news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.jhssolarsolutions.co.uk/?p=1339</guid>
		<description><![CDATA[&#160; Monday 14th May 2012 began the start of Green Office Week, a week-long initiative to embrace all that we can do to make a difference to our environment. Starting from our place of work. Small changes country wide can have a great impact of our environment. Through Green Office Week, we can focus on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.greenofficeweek.eu/What%E2%80%99s-Happening/UK-Workers-Infographic/"><img class="aligncenter size-large wp-image-1341" title="GOW_green_Final_01_NEW" src="http://www.jhssolarsolutions.co.uk/wordpress/wp-content/uploads/2012/05/GOW_green_Final_01_NEW-310x1024.jpg" alt="" width="310" height="1024" /></a></p>
<p>Monday 14<sup>th</sup> May 2012 began the start of Green Office Week, a week-long initiative to embrace all that we can do to make a difference to our environment. Starting from our place of work.</p>
<p>Small changes country wide can have a great impact of our environment. Through Green Office Week, we can focus on small steps in making our places of work a greener space for all.</p>
<p>Green Office Week allows businesses to focus on various aspects of making a positive impact on the environment. If your place of work is willing to make a lasting difference, then these steps will contribute in making the world a greener place.</p>
<p><strong><em>Energy Focus:</em></strong></p>
<p>Demand for energy within a business is great, the more employees your work place may have, the greater the demand for energy. As costs continue to grow, not only can a focus on energy make a difference to the environment, it can also benefit the business’ outgoings.</p>
<p>Small steps in reducing your energy consumption can make a big difference. Whether you turn your radiators down by 1 degree, you will see a difference. Always ensure you turn off your computers at the end of the day and enable the stand-by mode on printers and photocopiers when they are not in use.</p>
<p>Invest in renewable energy sources. Energy prices are gradually rising as fossil fuels are getting scarce. Investing in renewable energy such as solar photovoltaic (PV) panels within the business can impact greatly on your energy consumption and make a difference to your bills and investment!</p>
<p><strong><em>Transport Focus:</em></strong></p>
<p>Transport has a great impact on our environment and, during rush hour, it can impact greatly on your stress levels. What can you do to prevent it? Avoid it!</p>
<p>By avoiding rush hour, you will do your bit to reduce traffic on the roads. Car sharing is another great way to take more cars off our roads and it will help you save on your fuel costs.</p>
<p>Use public transport whenever you can, or even bike or walk to work. If your work place is very local, you needn’t wait in traffic on your way to work anymore, just by walking into work – you can’t get much greener than that!</p>
<p><strong><em>Waste Focus:</em></strong></p>
<p>We all know that we need to recycle; this is no different in the work place. If you have to bin it, think whether you can actually recycle it.</p>
<p>Reuse as much materials as possible including paper, envelopes and packaging.  If you cannot reuse them anymore then recycle.</p>
<p>Think before you print! Do you really need to print that email? Printing can be so easy, but if it is not necessary, try to avoid it. If you do have to use the printer, then use black and white printer over colour and always try to print double sided.</p>
<p>The aim is to reduce as much waste as possible, which will make a great impact on the environment and will also benefit the company’s expenditure.</p>
<p><strong><em>Office Supplies Focus:</em></strong></p>
<p>Everything we buy has an impact on the environment, although there are ways we can limit the impact we impose.</p>
<p>Only order stationary when you really have to, pens have a tendency to multiply before our very eyes! Where you can, chose the recycled options of paper and re-manufactured ink and toner cartridges.</p>
<p>Many electrical products have star ratings; try to aim for the highest star rating available (aiming for an A).</p>
<p><strong><em>Engage in new methods:</em></strong></p>
<p>Green Office Week aims to promote awareness and ideas in making a positive impact on the environment. It is also a great way to engage with others in the office to make a difference. Promote green ideas within the company, set yourself a time limit to make the changes by and make sure you continue to make a difference.</p>
<p>The more businesses which join the green initiative, the greater the impact will be. If you would like to know more about how you and your office can make a difference to the environment, call JHS Solar Solutions now on 0845 3024779 or email <a href="mailto:solar@jhssolarsolutions.co.uk">solar@jhssolarsolutions.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhssolarsolutions.co.uk/feature-news/green-office-week-invest-in-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your school behind the 10:10 Solar Schools Project</title>
		<link>http://www.jhssolarsolutions.co.uk/feature-news/get-your-school-behind-the-1010-solar-schools-project/</link>
		<comments>http://www.jhssolarsolutions.co.uk/feature-news/get-your-school-behind-the-1010-solar-schools-project/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:39:32 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[feature news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jhssolarsolutions.co.uk/?p=1280</guid>
		<description><![CDATA[100 schools in the United Kingdom are going to be given the chance to fund raise for their own solar panel installation during September 2012. The 10:10 Solar Schools Project aims to help schools cut their carbon emissions, cut the costs of energy bills and educates children about the impact of climate change. By providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jhssolarsolutions.co.uk/wordpress/wp-content/uploads/2012/05/people-kids.png"><img class="aligncenter size-full wp-image-1283" title="people-kids" src="http://www.jhssolarsolutions.co.uk/wordpress/wp-content/uploads/2012/05/people-kids.png" alt="" width="327" height="205" /></a></p>
<p>100 schools in the United Kingdom are going to be given the chance to fund raise for their own solar panel installation during September 2012.</p>
<p>The 10:10 Solar Schools Project aims to help schools cut their carbon emissions, cut the costs of energy bills and educates children about the impact of climate change.</p>
<p>By providing schools with online and offline resources, the 10:10 Solar Schools Project can help to raise the profile of schools’ fundraising projects by providing websites, training, and support.</p>
<p>On the school’s website, pupils, families, ex-pupils, staff and businesses can sponsor little areas of the solar panels the school wishes to purchase through online donations or buying vouchers and attending school fundraising events.</p>
<p>This fantastic opportunity not only brings a community together for the good of a local primary school, but it also helps to spread the awareness of climate change throughout the UK.</p>
<p>If you would like your school to be involved, please apply at the <a href="http://www.solarschools.org.uk/">Solar Schools website</a>. The deadline closes on the 14<sup>th</sup> May 2012 for those schools hoping to “Go Solar” in 2012. If you would like your school to be part of the scheme for 2013, there is no better time to start preparing.</p>
<p>Climate change is happening, join JHS Solar Solutions and get your school behind the fight to make a positive impact on our environment now.</p>
<p>If you would like to know more about the 10:10 Solar Schools Project, please contact JHS Solar Solutions now on 0845 3024779 or email <a href="mailto:solar@jhssolarsolutions.co.uk">solar@jhssolarsolutions.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhssolarsolutions.co.uk/feature-news/get-your-school-behind-the-1010-solar-schools-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join JHS and support Friends of the Earth’s Clean British Energy Campaign</title>
		<link>http://www.jhssolarsolutions.co.uk/feature-news/join-jhs-and-support-friends-of-the-earths-clean-british-energy-campaign/</link>
		<comments>http://www.jhssolarsolutions.co.uk/feature-news/join-jhs-and-support-friends-of-the-earths-clean-british-energy-campaign/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:59:39 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[feature news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banbury]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department of energy and change]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[government changes]]></category>
		<category><![CDATA[greg barker]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar installation company]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar northamptonshire]]></category>
		<category><![CDATA[solar Oxfordshire]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv banbury]]></category>
		<category><![CDATA[solar pv buckinghamshire]]></category>
		<category><![CDATA[solar pv companies]]></category>
		<category><![CDATA[Solar PV Installations Northamptonshire]]></category>
		<category><![CDATA[Solar PV Installations Oxordshire]]></category>
		<category><![CDATA[Solar PV Installations Warwickshire]]></category>
		<category><![CDATA[Solar PV Installers]]></category>
		<category><![CDATA[solar pv warwickshire]]></category>

		<guid isPermaLink="false">http://www.jhssolarsolutions.co.uk/?p=1212</guid>
		<description><![CDATA[&#160; &#160; Friends of the Earth have launched a new campaign, encouraging the people of Britain to back clean energy being produced within the UK. Research conducted by YouGov suggests that 85% of the people within the UK would like to see energy providers cut their use of fossil fuels, replacing it with wind, wave, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jhssolarsolutions.co.uk/wordpress/wp-content/uploads/2012/04/cbe_foe_logo.gif"><img class="alignleft size-full wp-image-1213" title="cbe_foe_logo" src="http://www.jhssolarsolutions.co.uk/wordpress/wp-content/uploads/2012/04/cbe_foe_logo.gif" alt="" width="143" height="66" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Friends of the Earth have launched a new campaign, encouraging the people of Britain to back clean energy being produced within the UK.</p>
<p>Research conducted by YouGov suggests that 85% of the people within the UK would like to see energy providers cut their use of fossil fuels, replacing it with wind, wave, solar, hydro and tidal power.</p>
<p>Based upon this news, Friends of the Earth have taken it upon themselves to urge David Cameron to back clean, British energy. Not only making a difference to our carbon footprint, but also seeing a return to energy being made within the UK.</p>
<p>The people of Britain have spoken: we would like to see a greater use of renewable energy being not only produced by ourselves, but also for ourselves. If you would like to join JHS Solar Solutions and get behind Friends of the Earth’s <a href="http://www.foe.co.uk/what_we_do/clean_british_energy_35564.html">Clean British Energy campaign</a>, please sign the petition to encourage Energy Secretary Ed Davey to make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhssolarsolutions.co.uk/feature-news/join-jhs-and-support-friends-of-the-earths-clean-british-energy-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar FiT Confusion tackled</title>
		<link>http://www.jhssolarsolutions.co.uk/feature-news/solar-fit-confusion-tackled/</link>
		<comments>http://www.jhssolarsolutions.co.uk/feature-news/solar-fit-confusion-tackled/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:00:49 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[feature news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banbury]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department of energy and change]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[government changes]]></category>
		<category><![CDATA[greg barker]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar installation company]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar northamptonshire]]></category>
		<category><![CDATA[solar Oxfordshire]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv banbury]]></category>
		<category><![CDATA[solar pv buckinghamshire]]></category>
		<category><![CDATA[solar pv companies]]></category>
		<category><![CDATA[Solar PV Installations Northamptonshire]]></category>
		<category><![CDATA[Solar PV Installations Oxordshire]]></category>
		<category><![CDATA[Solar PV Installations Warwickshire]]></category>
		<category><![CDATA[Solar PV Installers]]></category>
		<category><![CDATA[solar pv warwickshire]]></category>

		<guid isPermaLink="false">http://www.jhssolarsolutions.co.uk/?p=1197</guid>
		<description><![CDATA[On April 1st 2012, the Department of Energy and Climate Change (DECC) introduced new regulations to the UK’s solar photovoltaic (PV) Feed-in Tariff (FiT). A building which installs a solar PV system under 250kW will need to provide an Energy Performance Certificate rated at a D or above in order to receive the higher FiT [...]]]></description>
			<content:encoded><![CDATA[<p>On April 1<sup>st</sup> 2012, the Department of Energy and Climate Change (DECC) introduced new regulations to the UK’s solar photovoltaic (PV) Feed-in Tariff (FiT).</p>
<p>A building which installs a solar PV system under 250kW will need to provide an Energy Performance Certificate rated at a D or above in order to receive the higher FiT payments. Should the building fail to prove an EPC rating of D or above, it will then receive the lower 9p/kWp payments from the FiT.</p>
<p>Many domestic buildings in the UK has the potential to reach an energy performance rating of D or above. However, should your home not meet the requirements, many companies throughout the UK offer services to ensure your building reaches a better energy performance level, including the installation of a solar PV system.</p>
<p>By making your building more energy efficient, you will not only be saving money on your energy bills but you will also be reducing your carbon footprint. In order to achieve the full FiT payments, the EPC rated as a D or above will need to be presented prior to the application for your FiT.</p>
<p>The confusion in the EPC however, lies in which buildings will need to prove an EPC rating in order to receive the full FiT and which buildings do not. Many farm buildings are actually exempt from the EPC requirement unless the building is wired into or connected to another building which will need to be assessed for an EPC.</p>
<p>A building which will need to be assessed for the EPC is defined as “a roofed construction having walls, for which energy is used to condition indoor climate” (heating and cooling systems). A building which is designed to condition the climate for human occupancy will require the EPC, this includes offices, homes and workspaces.</p>
<p>This means that buildings such as barns with open sides, unheated barns and grains stores will not require the EPC rating in order to receive the full FiT payments. Additionally, if an EPC cannot be obtained at all, a document has been signed by the Energy Assessor to confirm that this is the case and you could still receive the full FiT payments.</p>
<p>If the building which is hoped to house the solar PV array is wired or connected to more than one relevant buildings, then only one of the buildings will need to be assessed for the EPC.</p>
<p>If you would like to invest in a solar PV installation and require more information on obtaining an EPC, please contact JHS Solar Solutions on 0845 3024779.</p>
<p>JHS Solar Solutions can help you to ensure your relevant building reaches the required level D EPC rating to benefit from the full FiT payments. We cater to many areas across the Midlands including Oxfordshire, Northamptonshire, Buckinghamshire, Berkshire, Warwickshire and the West Midlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhssolarsolutions.co.uk/feature-news/solar-fit-confusion-tackled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning permission changes welcomed by the solar industry</title>
		<link>http://www.jhssolarsolutions.co.uk/feature-news/planning-permission-changes-welcomed-by-the-solar-industry/</link>
		<comments>http://www.jhssolarsolutions.co.uk/feature-news/planning-permission-changes-welcomed-by-the-solar-industry/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:03:59 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[feature news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banbury]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department of energy and change]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[government changes]]></category>
		<category><![CDATA[greg barker]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar installation company]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar northamptonshire]]></category>
		<category><![CDATA[solar Oxfordshire]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv banbury]]></category>
		<category><![CDATA[solar pv buckinghamshire]]></category>
		<category><![CDATA[solar pv companies]]></category>
		<category><![CDATA[Solar PV Installations Northamptonshire]]></category>
		<category><![CDATA[Solar PV Installations Oxordshire]]></category>
		<category><![CDATA[Solar PV Installations Warwickshire]]></category>
		<category><![CDATA[Solar PV Installers]]></category>
		<category><![CDATA[solar pv warwickshire]]></category>

		<guid isPermaLink="false">http://www.jhssolarsolutions.co.uk/?p=1194</guid>
		<description><![CDATA[Changes in planning regulations for commercial and agricultural buildings has meant that it is now easier for businesses and farmers to obtain solar photovoltaic (PV) systems without the need for planning permission. The change in planning regulations was introduced on 6th April 2012. It now means that installations on non-domestic dwellings will be treated as [...]]]></description>
			<content:encoded><![CDATA[<p>Changes in planning regulations for commercial and agricultural buildings has meant that it is now easier for businesses and farmers to obtain solar photovoltaic (PV) systems without the need for planning permission.</p>
<p>The change in planning regulations was introduced on 6<sup>th</sup> April 2012. It now means that installations on non-domestic dwellings will be treated as “permitted development”.</p>
<p>This will now allow ground mounted solar PV systems (up to 9 square meters in size) to be installed without the need to apply for a planning application, which takes on average 8 weeks to complete.</p>
<p>The guidelines of the “permitted development” include the rule that panels cannot protrude more than 200mm above the height of the existing pitched roof. Flat roofs on the other hand, must not project more than 1,000mm and the panels must be no closer than 1,000mm to the roof edge.</p>
<p>Those buildings which are based in areas of outstanding natural beauty and listed buildings will still require planning permission. Although commercial buildings and agricultural buildings will now find it easier to install solar panels, without the need to obtain planning permission; making the installation of solar much easier for businesses and farmers, as well as giving them an average saving of £700-£800.</p>
<p>If you would like to know how the changes to planning permission has affected you, please don’t hesitate in contacting JHS Solar Solutions on 0845 3024779.</p>
<p>JHS Solar Solutions are expert solar PV installers and designers of domestic, commercial and community projects, catering to areas throughout Oxfordshire, Northamptonshire, Buckinghamshire, Berkshire, Warwickshire, Bedfordshire, the West Midlands and Leicestershire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhssolarsolutions.co.uk/feature-news/planning-permission-changes-welcomed-by-the-solar-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHS have a brilliant time at the Cherwell Business Awards</title>
		<link>http://www.jhssolarsolutions.co.uk/news/jhs-have-a-brilliant-time-at-the-cherwell-business-awards/</link>
		<comments>http://www.jhssolarsolutions.co.uk/news/jhs-have-a-brilliant-time-at-the-cherwell-business-awards/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:25:19 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cherwell]]></category>
		<category><![CDATA[Cherwell Business Awards]]></category>

		<guid isPermaLink="false">http://www.jhssolarsolutions.co.uk/?p=1185</guid>
		<description><![CDATA[Last Friday (30th March 2011) JHS Solar Solutions attended the Cherwell Business Awards, having been shortlisted for the Sustainable Business Award along with two other reputable and well-deserving companies: Upton Estate and Green Interiors. Following the past few months of uncertainty within the renewable energy market, JHS Solar Solutions enjoyed an evening of celebrations with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jhssolarsolutions.co.uk/wordpress/wp-content/uploads/2012/04/toplogo.gif"><img class="aligncenter  wp-image-1186" title="toplogo" src="http://www.jhssolarsolutions.co.uk/wordpress/wp-content/uploads/2012/04/toplogo.gif" alt="" width="539" height="64" /></a></p>
<p>Last Friday (30th March 2011) JHS Solar Solutions attended the Cherwell Business Awards, having been shortlisted for the Sustainable Business Award along with two other reputable and well-deserving companies: Upton Estate and Green Interiors.</p>
<p>Following the past few months of uncertainty within the renewable energy market, JHS Solar Solutions enjoyed an evening of celebrations with Cherwell&#8217;s hardworking and dedicated businesses. Sat amongst Banbury Recruitment Agency, Prosepect Personnel and local charity Skidz who help to deliver vocational skills to young people who have struggled in an educational environment; the evening was full of celebrations and inspirational businesses throught the Cherwell District area.</p>
<p>We would like to congratulate all of the winners at the awards and everyone who attended the ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhssolarsolutions.co.uk/news/jhs-have-a-brilliant-time-at-the-cherwell-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st April 2012 FiT changes</title>
		<link>http://www.jhssolarsolutions.co.uk/feature-news/1st-april-2012-fit-changes/</link>
		<comments>http://www.jhssolarsolutions.co.uk/feature-news/1st-april-2012-fit-changes/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:59:49 +0000</pubDate>
		<dc:creator>JHS Solar Solutions</dc:creator>
				<category><![CDATA[feature news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banbury]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department of energy and change]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[FIT cuts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government changes]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar installation company]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar northamptonshire]]></category>
		<category><![CDATA[solar Oxfordshire]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[solar pv banbury]]></category>
		<category><![CDATA[solar pv buckinghamshire]]></category>
		<category><![CDATA[solar pv companies]]></category>
		<category><![CDATA[solar pv installation company]]></category>
		<category><![CDATA[solar pv installations]]></category>
		<category><![CDATA[Solar PV Installations Buckinghamshire]]></category>
		<category><![CDATA[Solar PV Installations Northamptonshire]]></category>
		<category><![CDATA[Solar PV Installations Oxordshire]]></category>
		<category><![CDATA[Solar PV Installations Warwickshire]]></category>
		<category><![CDATA[Solar PV Installers]]></category>
		<category><![CDATA[solar pv northamptonshire]]></category>
